Brochures take your business out of the office and into the world.
Home » Real Estate Print and Signs » Brochures
Typical turnaround time for brochures is 2-3 business days for up to 1000, and 6-9 business days for over 1000.
Need them faster? Let us know when you make your order and we’ll give you all the options available.
Bifold Templates
8.5×11 Bifold Template-BetterPrint     11×17 Bifold Template-BetterPrint
Trifold Templates
8.5x11_Trifold Template-BetterPrint    11x17_Trifold Template-BetterPrint
Bi-fold | |||||
---|---|---|---|---|---|
Quantity | 8.5" x 11" | 11" x 17" | Quantity | 8.5" x 11" | 11" x 17" |
1 | $2.24 | $4.10 | 1500 | $668.27 | $1,224.41 |
25 | $38.55 | $70.64 | 2500 | $985.26 | $1,509.96 |
50 | $59.97 | $109.88 | 5000 | $1,195.54 | $2,005.74 |
100 | $98.49 | $180.45 | 10,000 | $1,792.74 | $3,422.14 |
250 | $160.55 | $247.09 | 15,000 | $2,355.30 | $4,187.90 |
500 | $277.89 | $509.15 | 20,000 | $3,111.63 | $4,891.10 |
1000 | $496.92 | $910.46 | 25,000 | $3,381.10 | $5,898.87 |
Tri-fold | |||||
---|---|---|---|---|---|
Quantity | 8.5" x 11" | 11" x 17" | Quantity | 8.5" x 11" | 11" x 17" |
1 | $2.24 | $4.10 | 1500 | $668.27 | $1,224.41 |
25 | $38.55 | $70.64 | 2500 | $985.26 | $1,509.96 |
50 | $59.97 | $109.88 | 5000 | $1,195.54 | $2,005.74 |
100 | $98.49 | $180.45 | 10,000 | $1,792.74 | $3,422.14 |
250 | $160.55 | $247.09 | 15,000 | $2,355.30 | $4,187.90 |
500 | $277.89 | $509.15 | 20,000 | $3,111.63 | $4,891.10 |
1000 | $496.92 | $910.46 | 25,000 | $3,381.10 | $5,898.87 |
Send us a message and we'll reply right away.
MONDAY | 9:00 AM – 5:00 PM
|
TUESDAY | 9:00 AM – 5:00 PM
|
WEDNESDAY | 9:00 AM – 5:00 PM
|
THURSDAY | 9:00 AM – 5:00 PM
|
FRIDAY | 9:00 AM – 5:00 PM
|
SATURDAY | Closed
|
SUNDAY | Closed |